DQ41F-150/300/600LB 手動(dòng)低溫球閥
DQ41F-150/300/600LB 手動(dòng)低溫球閥外形尺寸圖
主要外形及連接尺寸 CLASS150
DN | d | L | H | W | D2 | D1 | D | Z-φd | b | f | 備注 |
1/2″ | 13 | 108 | 59 | 130 | 35 | 60.5 | 89 | 4-16 | 11.2 | 1.6 | 浮動(dòng)球 |
3/4″ | 19 | 117 | 63 | 130 | 43 | 70 | 98 | 4-16 | 11.2 | 1.6 | |
1″ | 25 | 127 | 75 | 160 | 51 | 79.5 | 108 | 4-16 | 11.2 | 1.6 | |
11/2″ | 38 | 155 | 95 | 230 | 73 | 98.5 | 127 | 4-16 | 14.3 | 1.6 | |
2″ | 51 | 178 | 107 | 230 | 92 | 120.5 | 152 | 4-19 | 15.9 | 1.6 | 浮動(dòng)球 |
21/2″ | 64 | 190 | 142 | 400 | 105 | 139.5 | 178 | 4-19 | 17.5 | 1.6 | |
3″ | 76 | 203 | 152 | 400 | 127 | 152.5 | 190 | 4-19 | 19.1 | 1.6 | |
4″ | 102 | 229 | 178 | 700 | 157 | 190.5 | 229 | 8-19 | 23.9 | 1.6 | |
5″ | 127 | 356 | 253 | 110 | 136 | 216 | 254 | 8-22 | 23.9 | 1.6 | |
6″ | 152 | 394 | 272 | 110 | 216 | 241.5 | 279 | 8-22 | 25.4 | 1.6 | |
8″ | 203 | 457 | 342 | 1500 | 270 | 298.5 | 343 | 8-22 | 28.6 | 1.6 | |
8″ | 203 | 457 | 398 | 600 | 270 | 298.5 | 343 | 8-22 | 28.6 | 1.6 | 固定球 |
10″ | 245 | 533 | 495 | 600 | 324 | 362 | 406 | 12-25 | 30.2 | 1.6 | |
12″ | 305 | 610 | 560 | 800 | 381 | 431.5 | 482.6 | 12-25 | 31.8 | 1.6 | |
14″ | 337 | 686 | 625 | 800 | 413 | 476 | 353 | 12-29 | 35 | 1.6 | |
16″ | 387 | 762 | 720 | 800 | 470 | 539.5 | 597 | 16-29 | 36.6 | 1.6 | |
20″ | 489 | 914 | 840 | 800 | 534 | 635 | 698 | 20-32 | 42.9 | 1.6 | |
24″ | 591 | 1067 | 1050 | 800 | 692 | 749.5 | 813 | 20-35 | 47.8 | 1.6 | |
28″ | 686 | 1245 | 1150 | 800 | 800.1 | 863.6 | 927.1 | 28-35 | 71.4 | 1.6 |
class300
DN | d | L | H | W | D2 | D1 | D | Z-φd | b | f | 備注 |
1/2″ | 13 | 140 | 59 | 130 | 35 | 66.5 | 95 | 4-16 | 14.2 | 1.6 | 浮動(dòng)球 |
3/4″ | 19 | 152 | 63 | 130 | 43 | 82.5 | 117 | 4-19 | 15.9 | 1.6 | |
1″ | 25 | 165 | 75 | 160 | 51 | 89 | 124 | 4-19 | 17.5 | 1.6 | |
11/2″ | 38 | 190 | 95 | 230 | 73 | 114.5 | 156 | 4-22 | 20.7 | 1.6 | |
2″ | 51 | 216 | 107 | 230 | 92 | 127 | 165 | 8-19 | 22.3 | 1.6 | 浮動(dòng)球 |
21/2″ | 64 | 241 | 142 | 400 | 105 | 149 | 190 | 8-22 | 25.4 | 1.6 | |
3″ | 76 | 233 | 152 | 400 | 127 | 168 | 210 | 8-22 | 28.6 | 1.6 | |
4″ | 102 | 305 | 178 | 700 | 157 | 200 | 254 | 8-22 | 31.8 | 1.6 | |
5″ | 127 | 381 | 252 | 1100 | 168 | 235 | 279 | 8-22 | 35 | 1.6 | |
6″ | 152 | 403 | 272 | 1100 | 216 | 270 | 318 | 12-22 | 36.5 | 1.6 | |
8″ | 203 | 502 | 342 | 1500 | 270 | 330 | 381 | 21-25 | 41.3 | 1.6 | |
8″ | 203 | 502 | 398 | 600 | 270 | 330 | 381 | 12-25 | 41.3 | 1.6 | 固定球 |
10″ | 245 | 568 | 495 | 600 | 324 | 387.5 | 444 | 16-29 | 47.7 | 1.6 | |
12″ | 305 | 648 | 480 | 800 | 381 | 451 | 520.8 | 13-32 | 50.8 | 1.6 | |
14″ | 337 | 762 | 625 | 800 | 412.8 | 314.5 | 584.2 | 20-23 | 59.8 | 1.6 | |
16″ | 387 | 838 | 720 | 800 | 469.9 | 571.6 | 647.8 | 20-35 | 57.2 | 1.6 | |
20″ | 489 | 991 | 840 | 800 | 584.2 | 685.8 | 774.8 | 24-35 | 68.5 | 1.6 | |
24″ | 591 | 1143 | 1050 | 800 | 692.2 | 312.8 | 914.4 | 24-41 | 69.8 | 1.6 | |
28″ | 686 | 1345 | 1150 | 800 | 800.1 | 393.8 | 1035 | 28-44.5 | 85.9 | 1.6 |
Class400
DN | d | L | H | W | D2 | D1 | D | Z-φd | b | f | 備注 |
1/2″ | 13 | 165 | 59 | 130 | 35 | 66.5 | 95 | 4-16 | 14.3 | 6.4 | 浮動(dòng)球 |
3/4″ | 19 | 190 | 63 | 160 | 43 | 82.5 | 117 | 4-19 | 15.9 | 6.4 | |
1″ | 25 | 216 | 75 | 230 | 51 | 89 | 124 | 4-19 | 17.5 | 6.4 | |
11/2″ | 38 | 241 | 95 | 700 | 73 | 114.5 | 165 | 4-22 | 22.3 | 6.4 | |
2″ | 51 | 292 | 107 | 700 | 92 | 127 | 165 | 8-19 | 25.4 | 6.4 | 浮動(dòng)球 |
4″ | 102 | 406 | 178 | 600 | 157.2 | 200 | 245 | 8-25 | 35 | 6.4 | |
6″ | 152 | 495 | 300 | 800 | 216 | 270 | 317.5 | 12-25 | 41 | 6.4 | |
8″ | 203 | 597 | 374 | 800 | 293.8 | 330 | 381 | 12-28.5 | 47.8 | 6.4 | 固定球 |
10″ | 245 | 673 | 445 | 800 | 324 | 378.5 | 445 | 16-23 | 53.8 | 6.4 | |
12″ | 305 | 762 | 515 | 800 | 381 | 451 | 521 | 16-35 | 57 | 6.4 | |
14″ | 337 | 826 | 550 | 800 | 413 | 514.5 | 584 | 20-35 | 60.5 | 6.4 | |
16″ | 387 | 02 | 615 | 800 | 470 | 571.5 | 648 | 20-38 | 63.5 | 6.4 | |
20″ | 489 | 1054 | 810 | 800 | 534.2 | 686 | 775 | 24-41 | 69.8 | 6.4 | |
24″ | 591 | 1232 | 845 | 800 | 692.2 | 312.8 | 915 | 24-48 | 76 | 6.4 | |
28″ | 686 | 1397 | 1087 | 800 | 800 | 938.8 | 1035 | 28-51 | 95.3 | 6.4 |
class 600
DN | d | L | H | W | D2 | D1 | D | N-φd | b | f | 備注 |
1/2" | 13 | 165 | 59 | 160 | 35 | 66.5 | 95 | 4-16 | 14.3 | 6.4 | 浮動(dòng)球 |
3/4" | 19 | 190 | 63 | 160 | 43 | 82.5 | 117 | 4-19 | 15.9 | 6.4 | |
1" | 25 | 216 | 75 | 230 | 51 | 89 | 124 | 4-19 | 17.5 | 6.4 | |
11/2″ | 38 | 241 | 95 | 400 | 73 | 114.5 | 156 | 4-22 | 22.3 | 6.4 | |
2" | 51 | 293 | 107 | 700 | 92 | 127 | 165 | 8-19 | 25.4 | 6.4 | 固定球 |
4" | 102 | 432 | 178 | 1100 | 157.2 | 215 | 273 | 8-25 | 38 | 6.4 | |
6" | 152 | 559 | 300 | 600 | 216 | 292.1 | 355.5 | 12-29 | 47.2 | 6.4 | |
8" | 200 | 660 | 374 | 800 | 269.8 | 349.2 | 419.5 | 12-32 | 55.7 | 6.4 | 固定球 |
10" | 254 | 787 | 445 | 800 | 324 | 431.8 | 508 | 16-35 | 63.5 | 6.4 | |
12" | 298 | 838 | 515 | 800 | 381 | 489 | 559 | 20-35 | 66.5 | 6.4 | |
14" | 337 | 889 | 550 | 800 | 413 | 527 | 603.2 | 20-38 | 69.8 | 6.4 | |
16" | 387 | 991 | 615 | 800 | 470 | 603.2 | 686 | 20-41 | 76.2 | 6.4 | |
20" | 489 | 1194 | 810 | 800 | 584.2 | 724 | 813 | 24-4.5 | 89 | 6.4 | |
24" | 591 | 1397 | 1010 | 800 | 692.2 | 838.2 | 940 | 24-51 | 101.6 | 6.4 | |
28" | 686 | 1549 | 1180 | 800 | 800 | 965.2 | 1073 | 28-55 | 111.3 | 6.4 |
滬公網(wǎng)安備 31010702006187號(hào)