零件材質(zhì)
序號(hào)NO. | 名稱 | 材質(zhì) |
1 | 下蓋 | ASTM A216-WCB ASTM A351-CF8,CF8M,CF3,CF3M |
2 | O型圈 | 丁晴橡膠NBR,PTFE |
3 | 密封圈 | 氟橡膠,PTFE |
4 | 塞子 | ASTM A182-Gr F6a,ASTM A182-F22 ASTM A351-CF8,CF8M,CF3,CF3M |
5 | 閥體 | ASTM A216 WCB ASTM A351-CF8,CF8M,CF3,CF3M |
6 | 螺栓 | ASTM A193-B7,A193-B8,A193-B8M |
7 | 六角螺母 | ASTM A194-2H,A194-8,A193-8M |
8 | 閥蓋 | ASTM A216 WCB ASTM A351-CF8,CF8M,CF3,CF3M |
9 | 填料 | 柔性石墨+不銹鋼 |
10 | 填料壓蓋 | ASTM A216-WCB |
11 | 手輪 | ASTM A536Gr,60-40-18,A216-WCB |
12 | 閥桿螺母 | 銅合金ZQA19-4 |
13 | 閥桿螺母套 | ASTM A216 WCB ASTM A351-CF8,CF8M,CF3,CF3M |
14 | 支架 | ASTM A216 WCB ASTM A351-CF8,CF8M,CF3,CF3M |
15 | 閥桿 | ASTM A182-Gr.F6a ASTM A182-F22 ASTM A351-CF8,CF8M,CF3,CF3M |
16 | 導(dǎo)向螺栓 | ASTM A182-Gr.F6a ASTM A182-F22 ASTM A351-CF8,CF8M,CF3,CF3M |
17 | 銷 | ASTM A182-Gr.F6a ASTM A182-F22 ASTM A351-CF8,CF8M,CF3,CF3M |
18 | 閥片 | ASTM A182-Gr.F6a ASTM A182-F22 ASTM A351-CF8,CF8M,CF3,CF3M |
主要連接尺寸
型號(hào)Model | X47-150LB | |||||||||||||||
壓力等級(jí) | 150LB | |||||||||||||||
口徑 | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
in | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | |
L-RF | 108 | 117 | 127 | 140 | 165 | 178 | 190 | 203 | 229 | 254 | 267 | 292 | 330 | 356 | 381 | |
L-BW | 152 | 178 | 203 | 216 | 229 | 267 | 305 | 330 | 356 | 381 | 394 | 457 | 533 | 610 | 686 | |
H | 230 | 260 | 300 | 340 | 380 | 435 | 460 | 490 | 525 | 570 | 625 | 700 | 780 | 870 | 980 | |
W | 120 | 140 | 140 | 180 | 200 | 220 | 260 | 280 | 300 | 340 | 400 | 450 | 450 | 500 | 500 | |
重量(kg)Weight | 10 | 12 | 18 | 25 | 29 | 34 | 39 | 50 | 65 | 95 | 135 | 210 | 275 | 350 | 605 |
型號(hào)Model | X47-300LB | |||||||||||||||
壓力等級(jí) | 300LB | |||||||||||||||
口徑 | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
in | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | |
L-RF | 140 | 152 | 165 | 178 | 190 | 216 | 241 | 283 | 305 | 381 | 403 | 419 | 457 | 502 | 762 | |
L-BW | 152 | 178 | 203 | 216 | 229 | 267 | 305 | 330 | 356 | 381 | 457 | 521 | 559 | 635 | 762 | |
H | 230 | 260 | 300 | 340 | 380 | 435 | 460 | 490 | 525 | 570 | 625 | 700 | 780 | 870 | 980 | |
W | 120 | 140 | 140 | 180 | 200 | 220 | 260 | 280 | 300 | 340 | 400 | 450 | 450 | 500 | 500 | |
重量(kg)Weight | 11 | 13 | 20 | 27 | 31 | 37 | 44 | 60 | 82 | 115 | 165 | 225 | 305 | 405 | 650 |
型號(hào)Model | X47-600LB | |||||||||||||||
壓力等級(jí) | 600LB | |||||||||||||||
口徑 | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
in | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | |
L-RF\BW | 165 | 190 | 216 | 229 | 241 | 292 | 330 | 356 | 432 | 508 | 559 | 660 | 787 | 838 | 889 | |
H | 230 | 260 | 300 | 340 | 380 | 435 | 460 | 490 | 525 | 570 | 625 | 700 | 780 | 870 | 980 | |
W | 120 | 140 | 140 | 180 | 200 | 220 | 260 | 280 | 300 | 340 | 400 | 450 | 450 | 500 | 500 | |
重量(kg)Weight | 13 | 15 | 22 | 29 | 34 | 41 | 54 | 68 | 99 | 128 | 191 | 258 | 430 | 650 | 870 |
型號(hào) | X47-900LB | |||||||||||||||
壓力等級(jí) | 900LB | |||||||||||||||
口徑 | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
in | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | |
L-RF\BW | 229 | 229 | 254 | 279 | 305 | 368 | 419 | 381 | 457 | 559 | 610 | 737 | 838 | 965 | 1029 | |
H | 230 | 260 | 300 | 340 | 380 | 435 | 460 | 490 | 525 | 570 | 625 | 700 | 780 | 870 | 980 | |
W | 120 | 140 | 140 | 180 | 200 | 220 | 260 | 280 | 300 | 340 | 400 | 450 | 450 | 500 | 500 | |
重量(kg)Weight | 15 | 19 | 24 | 32 | 38 | 47 | 62 | 75 | 115 | 147 | 220 | 379 | 490 | 720 | 1020 |
滬公網(wǎng)安備 31010702006187號(hào)