工程塑料法蘭止回閥
H44F-10S/F工程塑料法蘭止回閥產(chǎn)品圖 H44F-10S/F工程塑料法蘭止回閥外形尺寸圖
規(guī)格尺寸表Specs dimension list
通徑 | D1 | D2 | n-d | L | T | t | |||||||||||
mm | inch | JIS | DIN | ANSI | JIS | DIN | ANSI | JIS | DIN | mm | ANSI | JIS/DIN | ANSI | JIS/DIN | ANSI | JIS/DIN | ANSI |
20 | 3/4 | 75 | 75 | 2.76 | 100 | 105 | 3.86 | 4-15 | 4-14 | 4 | 0.63 | 140 | 5.51 | 15 | 0.59 | 5 | 0.20 |
25 | 1 | 90 | 85 | 3.13 | 125 | 115 | 4.25 | 4-19 | 4-14 | 4 | 0.63 | 160 | 6.30 | 16 | 0.63 | 6 | 0.24 |
32 | 1-1/4 | 100 | 140 | 4-18 | |||||||||||||
40 | 1-1/2 | 105 | 110 | 3.88 | 140 | 150 | 5.00 | 4-19 | 4-18 | 4 | 0.63 | 180 | 7.09 | 18 | 0.71 | 8 | 0.31 |
50 | 2 | 120 | 125 | 4.74 | 155 | 165 | 5.98 | 4-19 | 4-18 | 4 | 0.75 | 200 | 7.87 | 21 | 0.82 | 8 | 0.31 |
65 | 2-1/2 | 140 | 145 | 5.49 | 175 | 185 | 7.01 | 4-19 | 4-18 | 4 | 0.75 | 240 | 9.45 | 26 | 0.90 | 9 | 0.35 |
80 | 3 | 150 | 160 | 6.00 | 185 | 200 | 7.51 | 8-19 | 8-18 | 4 | 0.75 | 260 | 10.24 | 25 | 0.98 | 9 | 0.35 |
100 | 4 | 175 | 180 | 7.50 | 210 | 220 | 9.02 | 8-19 | 8-18 | 8 | 0.75 | 300 | 11.81 | 26 | 1.02 | 10 | 0.39 |
125 | 5 | 210 | 210 | 8.50 | 250 | 250 | 10.00 | 8-23 | 8-18 | 8 | 0.87 | 350 | 13.78 | 27 | 1.06 | 14 | 0.55 |
150 | 6 | 240 | 240 | 9.51 | 280 | 280 | 10.98 | 8-23 | 8-23 | 8 | 0.87 | 400 | 15.75 | 27 | 1.06 | 16 | 0.63 |
200 | 8 | 290 | 295 | 11.75 | 330 | 340 | 13.50 | 12-23 | 8-23 | 8 | 0.87 | 500 | 19.69 | 34 | 1.34 | 18 | 0.71 |
H41F-10S/F工程塑料止回閥產(chǎn)品 H41F-10S/F工程塑料止回閥外形尺寸圖
規(guī)格尺寸表Specs dimension list
通徑 | 口徑 | 承插焊式 | 工作壓力 | ||||||||||
mm | inch | D2 | D1 | L | b | n-d | ZG | L | L1 | L | L1 | ||
15 | 1/2 | 95 | 65 | 120 | 14 | 4-14 | 1/2 | 140 | 15 | 20 | 140 | 15 | 0.6 |
20 | 3/4 | 105 | 75 | 120 | 14 | 4-14 | 3/4 | 168 | 17 | 25 | 168 | 17 | 0.6 |
25 | 2 | 115 | 85 | 140 | 16 | 4-14 | 2 | 189 | 20 | 32 | 189 | 20 | 0.6 |
32 | 1-1/4 | 135 | 100 | 144 | 17 | 4-18 | 1-1/4 | 210 | 23 | 40 | 210 | 23 | 0.6 |
40 | 1-1/2 | 145 | 110 | 163 | 18 | 4-18 | 1-1/2 | 238 | 25 | 50 | 238 | 25 | 0.6 |
50 | 2 | 160 | 125 | 188 | 20 | 4-18 | 2 | 280 | 28 | 63 | 280 | 28 | 0.6 |
65 | 2-1/2 | 180 | 140 | 220 | 22 | 4-18 | 2-1/2 | 301 | 32 | 75 | 301 | 32 | 0.6 |
80 | 3 | 195 | 160 | 240 | 25 | 4-18 | 3 | 371 | 32 | 75 | 301 | 32 | 0.6 |
100 | 4 | 215 | 180 | 275 | 25 | 8-18 | 4” | 504 | 45 | 110 | 504 | 45 | 0.6 |
125 | 5 | 245 | 210 | 360 | 30 | 8-18 | 0.5 | ||||||
150 | 6 | 280 | 240 | 400 | 30 | 8-23 | 0.4 | ||||||
200 | 8 | 335 | 295 | 400 | 35 | 8-23 | 0.4 |
滬公網(wǎng)安備 31010702006187號(hào)