三偏心彈性氣動對夾法蘭式蝶閥
三偏心彈性氣動對夾法蘭式蝶閥產(chǎn)品圖 三偏心彈性氣動對夾法蘭式蝶閥外形尺寸圖
外形及連接尺寸D673-PN6(10、16、25)
DN | 主要外形尺寸及連接尺寸 | ||||||||||
L | H | H0 | PN0.6MPa | PN1.0 MPa | PN2.5MPa | ||||||
D1 | Z-d | D1 | Z-d | D1 | Z-d | D1 | Z-d | ||||
50 | 43 | 320 | 252 | 110 | 4-14 | 125 | 4-18 | 125 | 4-18 | 125 | 4-18 |
65 | 46 | 320 | 250 | 130 | 4-14 | 145 | 4-18 | 145 | 4-18 | 145 | 4-18 |
80 | 49 | 380 | 280 | 150 | 4-18 | 160 | 4-18 | 160 | 4-18 | 160 | 4-18 |
100 | 56 | 390 | 290 | 170 | 4-18 | 180 | 4-18 | 180 | 4-18 | 190 | 4-22 |
125 | 64 | 400 | 300 | 200 | 4-18 | 210 | 4-18 | 210 | 4-18 | 220 | 4-26 |
150 | 70 | 485 | 340 | 225 | 4-18 | 240 | 4-22 | 240 | 4-22 | 250 | 4-26 |
200 | 71 | 490 | 360 | 280 | 4-18 | 295 | 4-22 | 295 | 4-22 | 310 | 4-26 |
250 | 76 | 530 | 390 | 335 | 4-18 | 350 | 4-22 | 355 | 4-26 | 370 | 4-30 |
300 | 83 | 610 | 440 | 395 | 4-22 | 400 | 4-22 | 410 | 4-26 | 430 | 4-30 |
350 | 92 | 690 | 480 | 445 | 4-22 | 460 | 4-22 | 470 | 4-26 | 490 | 4-33 |
400 | 102 | 750 | 520 | 495 | 4-22 | 515 | 4-26 | 525 | 4-30 | 550 | 4-36 |
450 | 114 | 850 | 600 | 550 | 4-22 | 565 | 4-26 | 585 | 4-30 | 600 | 4-36 |
500 | 127 | 860 | 620 | 600 | 4-22 | 620 | 4-26 | 650 | 4-33 | 660 | 4-36 |
600 | 154 | 960 | 680 | 705 | 4-26 | 725 | 4-30 | 775 | 4-36 | 770 | 4-39 |
700 | 165 | 968 | 740 | 810 | 4-26 | 840 | 4-30 | 840 | 4-36 | 875 | 4-42 |
800 | 190 | 1100 | 790 | 920 | 4-30 | 950 | 4-33 | 950 | 4-39 | 990 | 4-49 |
900 | 203 | 1300 | 840 | 1020 | 4-30 | 1050 | 4-33 | 1050 | 4-39 | 1090 | 4-48 |
1000 | 216 | 1500 | 890 | 1120 | 4-30 | 1160 | 4-36 | 1170 | 4-42 | 1210 | 4-55 |
三偏心彈性電動對夾蝶閥
三偏心彈性電動對夾蝶閥產(chǎn)品圖 三偏心彈性電動對夾蝶閥外形尺寸圖
外形及連接尺寸D973-6(10、16、25)
DN | 主要外形尺寸及連接尺寸 | ||||||||||
L | H | H0 | 0.6MPa | 1.0MPa | 1.6MPa | 2.5MPa | |||||
D1 | Z-d | D1 | Z-d | D1 | Z-d | D1 | Z-d | ||||
50 | 43 | 370 | 285 | 110 | 4-14 | 125 | 4-18 | 125 | 4-18 | 125 | 4-18 |
65 | 46 | 390 | 300 | 130 | 4-14 | 145 | 4-18 | 145 | 4-18 | 145 | 8-18 |
80 | 49 | 410 | 310 | 150 | 4-18 | 160 | 4-18 | 162 | 8-18 | 160 | 8-18 |
100 | 56 | 440 | 320 | 170 | 4-18 | 180 | 8-18 | 180 | 8-18 | 190 | 8-22 |
125 | 64 | 460 | 330 | 200 | 8-18 | 210 | 8-18 | 210 | 8-18 | 220 | 8-26 |
150 | 70 | 500 | 340 | 225 | 8-18 | 240 | 8-22 | 240 | 8-22 | 250 | 8-26 |
200 | 71 | 610 | 400 | 280 | 8-18 | 295 | 8-22 | 295 | 12-22 | 3101 | 12-26 |
250 | 76 | 730 | 480 | 335 | 12-18 | 350 | 12-22 | 355 | 12-26 | 370 | 12-30 |
300 | 83 | 750 | 500 | 395 | 12-22 | 400 | 12-22 | 410 | 12-26 | 430 | 16-30 |
350 | 92 | 850 | 530 | 445 | 12-22 | 460 | 12-22 | 470 | 16-26 | 490 | 16-33 |
400 | 102 | 930 | 580 | 495 | 16-22 | 515 | 16-26 | 525 | 16-30 | 550 | 16-36 |
450 | 114 | 1000 | 620 | 550 | 16-22 | 565 | 20-26 | 585 | 20-30 | 600 | 20-36 |
500 | 127 | 1060 | 640 | 600 | 20-22 | 620 | 20-26 | 650 | 20-33 | 660 | 20-36 |
600 | 154 | 1118 | 680 | 705 | 20-26 | 725 | 20-30 | 770 | 20-36 | 770 | 20-39 |
700 | 165 | 1250 | 760 | 810 | 24-26 | 840 | 24-30 | 840 | 24-36 | 875 | 20-42 |
800 | 190 | 1330 | 840 | 920 | 24-30 | 950 | 24-33 | 950 | 24-39 | 990 | 24-48 |
900 | 203 | 1500 | 960 | 1020 | 24-30 | 1050 | 28-33 | 1050 | 28-39 | 1090 | 24-48 |
1000 | 216 | 1600 | 1050 | 1120 | 28-30 | 1160 | 28-36 | 1170 | 28-42 | 1210 | 28-56 |
三偏心彈性渦輪對夾蝶閥
三偏心彈性渦輪對夾蝶閥產(chǎn)品圖 三偏心彈性渦輪對夾蝶閥外形尺寸圖
外形及連接尺寸D373-6(10/16/25)
DN | 主要外形尺寸及連接尺寸 | ||||||||||||
L | L1 | L2 | H | H0 | PN0.6MPa | PN1.0MPa | PN1.6MPa | PN2.5MPa | |||||
D1 | Z-d | D1 | Z-d | D1 | Z-d | D1 | Z-d | ||||||
50 | 43 | 150 | 40 | 320 | 250 | 110 | 4-14 | 125 | 4-18 | 125 | 4-18 | 125 | 4-18 |
65 | 46 | 150 | 40 | 320 | 250 | 130 | 4-14 | 145 | 4-18 | 145 | 4-18 | 145 | 4-18 |
80 | 49 | 195 | 45 | 380 | 280 | 150 | 4-18 | 160 | 4-18 | 160 | 4-18 | 160 | 4-18 |
100 | 56 | 195 | 45 | 390 | 290 | 170 | 4-18 | 180 | 4-18 | 180 | 4-18 | 190 | 4-22 |
125 | 64 | 225 | 45 | 400 | 300 | 200 | 4-18 | 210 | 4-18 | 210 | 4-18 | 220 | 4-26 |
150 | 70 | 225 | 65 | 485 | 340 | 225 | 4-18 | 240 | 4-22 | 240 | 4-22 | 250 | 4-26 |
200 | 71 | 225 | 65 | 490 | 360 | 280 | 4-18 | 295 | 4-22 | 295 | 4-22 | 310 | 4-26 |
250 | 76 | 280 | 80 | 530 | 390 | 335 | 4-18 | 350 | 4-22 | 355 | 4-26 | 370 | 4-30 |
300 | 83 | 280 | 80 | 610 | 440 | 395 | 4-22 | 400 | 4-22 | 410 | 4-26 | 430 | 4-30 |
350 | 92 | 280 | 120 | 690 | 480 | 445 | 4-22 | 460 | 4-22 | 470 | 4-26 | 490 | 4-33 |
400 | 102 | 320 | 120 | 750 | 520 | 495 | 4-22 | 515 | 4-26 | 525 | 4-30 | 550 | 4-36 |
450 | 114 | 320 | 165 | 850 | 600 | 550 | 4-22 | 565 | 4-26 | 585 | 4-30 | 600 | 4-36 |
500 | 127 | 320 | 165 | 860 | 620 | 600 | 4-22 | 620 | 4-26 | 650 | 4-33 | 660 | 4-36 |
600 | 154 | 400 | 215 | 960 | 680 | 705 | 4-26 | 725 | 4-30 | 775 | 4-36 | 770 | 4-39 |
700 | 165 | 400 | 215 | 980 | 740 | 810 | 4-26 | 840 | 4-30 | 840 | 4-36 | 875 | 4-42 |
800 | 190 | 400 | 215 | 1100 | 790 | 920 | 4-30 | 950 | 4-33 | 950 | 4-39 | 990 | 4-48 |
900 | 203 | 500 | 320 | 1300 | 840 | 1020 | 4-30 | 1050 | 4-33 | 1050 | 4-39 | 1090 | 4-48 |
1000 | 216 | 500 | 320 | 1500 | 890 | 1120 | 4-30 | 1160 | 4-36 | 1170 | 4-42 | 1210 | 4-55 |
1200 | 254 | 500 | 320 | 1700 | 1000 | 1340 | 4-33 | 1380 | 4-39 | 1390 | 4-48 | 1420 | 4-55 |
1400 | 279 | 600 | 320 | 1900 | 1200 | 1560 | 4-36 | 1590 | 4-42 | 1590 | 4-48 | 1640 | 4-60 |