J61Y-900/1500/2500LB 自密封鍛鋼截止閥
J61Y-900/1500/2500LB 自密封鍛鋼截止閥外形尺寸圖
零件材料
序號 | 零件名稱 | CS to ASTM | AS to ASTM | SS to ASTM | |
A105 | A182F22 | A182F304 | A182F316(L) | ||
1 | 閥體 | A105 | A182F22 | A182F304(L) | A182F316(L) |
2 | 閥瓣 | A276420 | A276304 | A276304(L) | A276F316(L) |
3 | 閥桿 | A182F6 | A182F304 | A182F304(L) | A182F316(L) |
4 | 密封圈 | A182F304L | A182F316L | ||
5 | 密封螺母 | A105 | A182F304 | A182F304(L) | A182F316L |
6 | 閥蓋 | A105 | A182F22 | A182F304(L) | A182F316(L) |
7 | 銷釘 | A276420 | A182F304 | ||
8 | 墊圈 | A105 | A182F22 | A182F304(L) | A182F316(L) |
9 | 提升螺母 | A1942H | A1944 | A1948 | A1948M |
10 | 填料 | 柔性石墨 | PTFE | ||
11 | 填料壓套 | A276420 | A182F304 | ||
12 | 活節(jié)螺栓 | A193B7 | A193B16 | A193B8 | A193B8M |
13 | 填料壓板 | A216WCB | A351CF8 | ||
14 | 螺母 | A194 2H | A1944 | A1948 | A1948M |
15 | 閥桿螺母 | A276 410 | |||
16 | 手輪 | A197 | |||
17 | 鎖緊螺母 | A1942H | A1944 | A1948 | A1948M |
18 | 油嘴 | 銅 | |||
適用介質(zhì) | 水、蒸汽、油品等 | 水、蒸汽、油品等 | 硝酸、醋酸等 | ||
適用溫度 | —29℃~425℃ | —29℃~550℃ | —29℃~200℃ |
規(guī)格尺寸及重量 (mm)
NPS | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" | |
L | 900Lb-1500Lb | 140 | 140 | 140 | 178 | 178 | 216 |
2500Lb | 186 | 186 | 186 | 232 | 232 | 279 | |
H(開) | 333 | 333 | 333 | 408 | 408 | 524 | |
W | 160 | 160 | 180 | 200 | 250 | 280 | |
重量 | 900LB-1500LB | 11.2 | 10.5 | 10.1 | 21.0 | 19.6 | 40.4 |
2500LB | 12.3 | 11.6 | 10.8 | 28.0 | 26.4 | 43.8 |